<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CGISR</title>
	<atom:link href="http://cgisr.csupomona.edu/feed/" rel="self" type="application/rss+xml" />
	<link>http://cgisr.csupomona.edu</link>
	<description>Center for Geographic Information Science Research</description>
	<lastBuildDate>Wed, 16 May 2012 18:15:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Research Lab Request</title>
		<link>http://cgisr.csupomona.edu/research-lab-request/</link>
		<comments>http://cgisr.csupomona.edu/research-lab-request/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 18:18:03 +0000</pubDate>
		<dc:creator>c_admin</dc:creator>
				<category><![CDATA[Forms]]></category>

		<guid isPermaLink="false">http://cgisr-dev.csupomona.edu/?p=41</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><!--cforms name="Research Lab Request"--></p>
]]></content:encoded>
			<wfw:commentRss>http://cgisr.csupomona.edu/research-lab-request/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classroom and Lab Schedule</title>
		<link>http://cgisr.csupomona.edu/classroom-and-lab-schedule/</link>
		<comments>http://cgisr.csupomona.edu/classroom-and-lab-schedule/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:53:21 +0000</pubDate>
		<dc:creator>c_admin</dc:creator>
				<category><![CDATA[HomeContent]]></category>

		<guid isPermaLink="false">http://cgisr-dev.csupomona.edu/?p=33</guid>
		<description><![CDATA[Click the quarter you would like to view the lab hours for. Spring 2012 lab hours Summer 2012 lab hours (Lab Closed) Fall 2012 lab hours (tentative)]]></description>
			<content:encoded><![CDATA[<p>Click the quarter you would like to view the lab hours for.</p>
<ul>
<li><a title="Spring 2011 Lab Hours" href="http://cgisr.csupomona.edu/wp-content/uploads/2012/05/Spr12.jpg">Spring 2012 lab hours</a></li>
<li>Summer 2012 lab hours (<em>Lab Closed</em>)</li>
<li><a title="Fall 2012 lab hours (tentative)" href="http://cgisr.csupomona.edu/wp-content/uploads/2012/05/Fall12.jpg">Fall 2012 lab hours (tentative)</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://cgisr.csupomona.edu/classroom-and-lab-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring 2011 Lab Hours</title>
		<link>http://cgisr.csupomona.edu/spring-2011-lab-hours/</link>
		<comments>http://cgisr.csupomona.edu/spring-2011-lab-hours/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:51:25 +0000</pubDate>
		<dc:creator>c_admin</dc:creator>
				<category><![CDATA[HomeContent]]></category>

		<guid isPermaLink="false">http://cgisr-dev.csupomona.edu/?p=30</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://cgisr-dev.csupomona.edu/wp-content/uploads/2012/02/spr11.jpg"><img class="aligncenter size-full wp-image-31" title="Spring 2011 lab hours" src="http://cgisr-dev.csupomona.edu/wp-content/uploads/2012/02/spr11.jpg" alt="Spring 2011 lab hours" width="664" height="766" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cgisr.csupomona.edu/spring-2011-lab-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home</title>
		<link>http://cgisr.csupomona.edu/home/</link>
		<comments>http://cgisr.csupomona.edu/home/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 18:52:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HomeContent]]></category>

		<guid isPermaLink="false">http://cgisr-dev.csupomona.edu/?p=5</guid>
		<description><![CDATA[Welcome to the Center for Geographic Information Science Research. We are located at: 3801 W. Temple Ave Building 5 Room 215 Pomona, CA 91768 The GIS literate Campus initiative Cal Poly Pomona is committed to advancing its GIS academic programs to provide instruction, research, and outreach to students, faculty, staff, and constituents around the world. [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to the Center for Geographic Information Science Research.</p>
<p><strong>We are located at:</strong><br />
3801 W. Temple Ave<br />
Building 5 Room 215<br />
Pomona, CA 91768</p>
<h2>The GIS literate Campus initiative</h2>
<p>Cal Poly Pomona is committed to advancing its GIS academic programs to provide instruction, research, and outreach to students, faculty, staff, and constituents around the world. To make this a reality, Cal Poly Pomona launched an ambitious initiative in 1998 aimed at incorporating GIS technology across campus: The GIS Literate Campus Initiative.</p>
<h2><a title="GIS Certificate Program" href="http://www.ceu.csupomona.edu/courses/gis/default.aspx">The Certificate Program In GIS</a></h2>
<p>Become certified to work in one of the fastest growing fields: Geospatial Technology. The U.S. Labor Department predicts that the Geospatial Technology Industry will grow from three billion dollars in revenue in 1997 to 21 billion dollars in revenue over the next couple of years.</p>
<p>Our GIS Certification program, offered through the College of the Extended University, is unique because it combines instruction in Geographic Information Systems and Science. Each of the certificate courses is taught in two Saturdays from 9:00 am to 5:30 pm in our GIS lab, a state of the art GIS training facility. Participants may also use the lab for course related work during weekday lab open hours.</p>
<p>For more information on the GIS certificate program, <a title="GIS Certificate Program - Extended University" href="http://www.ceu.csupomona.edu/courses/gis/default.aspx">visit the Extended University.</a></p>
<h2>CGISR Guidelines</h2>
<ul>
<li><a title="scheduling policy" href="http://www.cgisr.csupomona.edu/wp-content/uploads/2007/02/classroom_use_policy_final.doc">Scheduling Policy.</a> (Word DOC Download)</li>
<li><a title="CGISR Guidelines" href="http://cgisr-dev.csupomona.edu/cgisr-guidelines/">Click here for important user information.</a></li>
<li><a href="http://www.cgisr.csupomona.edu/research-lab-request/">Research Lab Access Request</a></li>
<li><a href="http://www.cgisr.csupomona.edu/equipment-request-form/">Equipment Request Form</a></li>
</ul>
<h2>CGISR &amp; Website Updates</h2>
<p>Check the RESOURCES page for jobs, internships, and academic opportunities.<br />
<a href="http://www.cgisr.csupomona.edu/resources/">Resources (Jobs/Internships)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cgisr.csupomona.edu/home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Civil Engineering Major with Land Surveying Option</title>
		<link>http://cgisr.csupomona.edu/civil-engineering-major-with-land-surveying-option/</link>
		<comments>http://cgisr.csupomona.edu/civil-engineering-major-with-land-surveying-option/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 18:17:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HomeContent]]></category>
		<category><![CDATA[Programs]]></category>

		<guid isPermaLink="false">http://cgisr-dev.csupomona.edu/?p=23</guid>
		<description><![CDATA[One of the key disciplines in the management of the environment is surveying engineering. Surveying engineering is a body of technical knowledge that includes the subjects of Geodesy, Photogrammetry, Remote Sensing, Cartography, Map Projections and Geographical Information Systems in addition to the traditional ideas of surveying. Surveying Engineering provides the technical basis for surveying activity [...]]]></description>
			<content:encoded><![CDATA[<p>One of the key disciplines in the management of the environment is surveying engineering. Surveying engineering is a body of technical knowledge that includes the subjects of Geodesy, Photogrammetry, Remote Sensing, Cartography, Map Projections and Geographical Information Systems in addition to the traditional ideas of surveying.</p>
<p>Surveying Engineering provides the technical basis for surveying activity in several areas, such as geodetic and topographic surveys, cadastral and engineering surveys, photogrammetry, digital cartography and geographical information systems.</p>
<p>Contacts:</p>
<table width="400" border="0">
<tbody>
<tr>
<td>Boniface, Dr. Peter</td>
<td>(909) 869-4643</td>
<td>(<a href="mailto:prboniface@csupomona.edu">e-mail</a>)</td>
</tr>
<tr>
<td>Neto, Dr. Francelina</td>
<td>(909) 869-2647</td>
<td>(<a href="mailto:faneto@csupomona.edu">e-mail</a>)</td>
</tr>
<tr>
<td>Turner, Dr. Howard</td>
<td>(909) 869-2645</td>
<td>(<a href="maito:hturner@csupomona.edu">e-mail</a>)</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://cgisr.csupomona.edu/civil-engineering-major-with-land-surveying-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geography Major with GIS Option</title>
		<link>http://cgisr.csupomona.edu/geography-major-with-gis-option/</link>
		<comments>http://cgisr.csupomona.edu/geography-major-with-gis-option/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 18:17:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HomeContent]]></category>
		<category><![CDATA[Programs]]></category>

		<guid isPermaLink="false">http://cgisr-dev.csupomona.edu/?p=21</guid>
		<description><![CDATA[The Geography degree program is designed to provide an understanding of humankind’s environments by examining the dynamic, natural, and human systems through which these diverse settings are changed or sustained. Students majoring or minoring in Geography are guided to study the regions of the world from a spatial perspective. The Geographic Information Systems Option emphasizes [...]]]></description>
			<content:encoded><![CDATA[<p>The Geography degree program is designed to provide an understanding of humankind’s environments by examining the dynamic, natural, and human systems through which these diverse settings are changed or sustained. Students majoring or minoring in Geography are guided to study the regions of the world from a spatial perspective.</p>
<p>The Geographic Information Systems Option emphasizes the acquisition of technical skills such as air photo interpretation, computer cartography, and geographic information systems.</p>
<p>Course Requirements for GIS option</p>
<table width="400" border="0">
<tbody>
<tr>
<td>Allen, Dr. Mark</td>
<td>(909) 869-3557</td>
<td>(<a href="mailto:mwallen@csupomona.edu">e-mail</a>)</td>
</tr>
<tr>
<td>Garver, Dr. Sara</td>
<td>(909) 869-3581</td>
<td>(<a href="mailto:sagarver@csupomona.edu">e-mail</a>)</td>
</tr>
<tr>
<td>Reibel, Dr. Mike</td>
<td>(909) 869-3569</td>
<td>(<a href="maito:mreibel@csupomona.edu">e-mail</a>)</td>
</tr>
<tr>
<td>Wu, Dr. Lin</td>
<td>(909) 869-3578</td>
<td>(<a href="mailto:lwu@csupomona.edu">e-mail</a>)</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://cgisr.csupomona.edu/geography-major-with-gis-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CGISR Guidelines</title>
		<link>http://cgisr.csupomona.edu/cgisr-guidelines/</link>
		<comments>http://cgisr.csupomona.edu/cgisr-guidelines/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 17:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HomeContent]]></category>

		<guid isPermaLink="false">http://cgisr-dev.csupomona.edu/?p=8</guid>
		<description><![CDATA[It is the policy of the CGISR to provide assistance to all students, faculty, staff and clients engaged in geospatial projects directed by the Center. We ask that you follow the guidelines below for requesting support. As of fall 2004, all GIS class accounts will be administered by I&#38;IT. Students: please verify that you are [...]]]></description>
			<content:encoded><![CDATA[<p>It is the policy of the CGISR to provide assistance to all students, faculty, staff and clients engaged in geospatial projects directed by the Center. We ask that you follow the guidelines below for requesting support.</p>
<p>As of fall 2004, all GIS class accounts will be administered by I&amp;IT. Students: please verify that you are officially enrolled in a GIS class. If you are enrolled and continue to have problems with your account, please contact the <a href="http://www.csupomona.edu/~ehelp/">I&amp;IT helpdesk</a> (x6776).</p>
<p>End-users are responsible for backing up their work on personal media.</p>
<p>GIS software licensed to the Center is for educational purposes only.</p>
<p>Thank you,<br />
CGISR Staff</p>
]]></content:encoded>
			<wfw:commentRss>http://cgisr.csupomona.edu/cgisr-guidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

